Generated Fri Dec 05 13:54:15 JST 2025, FHIR version 4.0.1 for r4ig#1.0.1 (canonical = http://e-path.jp/fhir/ePath (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
ja
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalOutcomeCodeCS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalOutcomeCodeCS | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalAssessmentCodeCS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalAssessmentCodeCS | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalTaskCodeCS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalTaskCodeCS | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalOutcomeCodeCS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalOutcomeCodeCS | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalAssessmentCodeCS | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalAssessmentCodeCS | auth = , candidates= |
Use Count: 3. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalAssessmentCodeCS | 0 | 2 | |
| http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalOutcomeCodeCS | 0 | 2 | |
| http://e-path.jp/fhir/ePath/CodeSystem/EPathLocalTaskCodeCS | 0 | 1 |